Malaysia Domestic Payout is a payout service that allows you, as a DOKU Malaysia merchant, to send funds to any local bank account in Malaysia through a single API integration. Built on the DOKU Global Payout API standard and operated entirely by DOKU Malaysia, the service lets you disburse payments domestically (MY to MY) using one consistent request and response format, no matter which bank your recipient uses.Behind the scenes, DOKU handles the complexity for you. Your payout instructions are automatically routed to the right banking partner, and every bank response is translated into one standardized set of success and error codes. This means less development effort, faster onboarding, and a reliable integration that suits every business, from small businesses to enterprises.Please refer to this page for the Payout API Response Code. Features#
The following features are available for Malaysia Domestic Payout:1.
Inquiry: Validate the destination bank account number in Malaysia before sending funds, so you can confirm that the account is valid and reduce failed transfers.
2.
Send Payout: Create fund transfer instructions from your account to the recipient's bank in Malaysia.
3.
Read Payout Status: Retrieve the final status of a transfer transaction at any time.
4.
Read Available Balance: Monitor your balance on the DOKU Payout Platform in real time before initiating a transfer instruction.
Integration Steps#
List of Supported Banks#
| No. | Bank Name | BANK CODE | BANK BIC CODE |
|---|
| 1 | Affin Bank Berhad | ABB | PHBMMYKL |
| 2 | Alliance Bank Malaysia Berhad | ABMB | MFBBMYKL |
| 3 | Al-Rajhi | ARM | RJHIMYKL |
| 4 | Ambank Malaysia Berhad | AMFB | ARBKMYKL |
| 5 | Bank Islam Malaysia Berhad | BIMB | BIMBMYKL |
| 6 | Bank Kerjasama Rakyat Malaysia Berhad | BKRB | BKRMMYKL |
| 7 | Bank Muamalat Malaysia Bhd | BMMB | BMMBMYKL |
| 8 | Bank of America (M) Berhad | BOA | BOFAMY2X |
| 9 | Bank of China (M) Berhad | BOCM | BKCHMYKL |
| 10 | Agrobank | BPM | AGOBMYKL |
| 11 | Bank Simpanan Nasional Berhad | BSNB | BSNAMYK1 |
| 12 | Bank of Tokyo-Mitsubishi UFJ (M) Berhad | BOTM | BOTKMYKK |
| 13 | BNP Paribas Malaysia Berhad | BNP | BNPAMYKL |
| 14 | CIMB Bank Berhad | CIMB | CIBBMYKL |
| 15 | Citibank Berhad | CITI | CITIMYKL |
| 16 | Deutsche Bank (Malaysia) Berhad | DB | DEUTMYKL |
| 17 | Hong Leong Bank Berhad | HLB | HLBBMYKL |
| 18 | HSBC Bank Malaysia Berhad | HSBC | HBMBMYKL |
| 19 | Industrial and Commercial Bank of China (M) Berhad | ICB | ICBKMYKL |
| 20 | JP Morgan Chase Bank Berhad | JPMC | CHASMYKK |
| 21 | Kuwait Finance House | KFH | KFHOMYKL |
| 22 | Maybank Berhad | MBB | MBBEMYKL |
| 23 | Mizuho Bank (Malaysia) Berhad | MCBM | MHCBMYKA |
| 24 | OCBC Bank Berhad | OCBC | OCBCMYKL |
| 25 | Public Bank Berhad | PBB | PBBEMYKL |
| 26 | RHB Bank Berhad | RHB | RHBBMYKL |
| 27 | Standard Chartered Bank Malaysia Berhad | SCB | SCBLMYKK |
| 28 | Sumitomo Mitsui Banking Corporation (M) Berhad | SMBC | SMBCMYKL |
| 29 | United Overseas Bank Berhad (UOB) | UOB | UOVBMYKL |
| 30 | MBSB Bank Berhad | MBSB | AFBQMYKL |
| 31 | Finexus Cards Sdn. Bhd. | N/A | FNXSMYNB |
| 32 | Touch `n Go eWallet | TNGD | TNGDMYNB |
| 33 | China Construction Bank (M) Berhad | PCBC | PCBCMYKL |
Modified at 2026-10-23 09:44:31